US Census Records Surname Search Results for Calhoun County Georgia
Peterson | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
Jackson | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
Wakefield | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
Mack | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
Connors | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
Knighton | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
Owens | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
Breedlove | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
In addition to identifying possible family members, use the information to estimate the number of people with the surname living in Calhoun County Georgia for a given year. Because of the illegible handwriting on many Census records, transcribers often guessed at the information. For example, due to illegible handwriting, Peterson may be miss-scribed as Patterson.